
KA431AZBU
onsemi
6 variants · onsemi
The onsemi onsemi KA43 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - cathode of 1 mA, current - output of 100 mA and current - supply of -. Variants differ by case, mounting type and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed onsemi KA43 Series part numbers are active and orderable.
| Parameter | KA431AZBU | KA431AZTA | KA431LZTA | KA431SAMFTF | KA431SLMF2TF | KA431SMFTF |
|---|---|---|---|---|---|---|
| Case | TO-226-3, TO-92-3 (TO-226AA) | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | SOT-23-3 Flat Leads | SOT-23-3 Flat Leads | SOT-23-3 Flat Leads |
| Mounting type | Through Hole | Through Hole | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -25°C~85°C(TA) | -25°C~85°C(TA) | -25°C ~ 85°C (TA) | -25°C ~ 85°C (TA) | -25°C ~ 85°C (TA) | -25°C ~ 85°C (TA) |
| Package | Bulk | Cut Tape (CT); Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Temperature coefficient | 50ppm/°CTypical | 50ppm/°CTypical | 50ppm/°C Typical | 50ppm/°C Typical | 50ppm/°C Typical | 50ppm/°C Typical |
| Tolerance | ±1% | ±1% | ±0.5% | ±1% | ±0.5% | ±2% |
| Voltage - output (Min (Fixed)) | 2.495V | 2.495V | 2.495V | 2.495V | 2.495V | 2.5V |
Request a quote on any onsemi KA43 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi