
DF10S1
onsemi
4 variants · onsemi
The onsemi DF10 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common diode type of Single Phase, technology of Standard and voltage - peak reverse of 1 kV. Variants differ by case, current - average rectified and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below.
| Parameter | DF10M | DF10S1 | DF10S2 |
|---|---|---|---|
| Case | 4-EDIP (0.300\", 7.62mm) | 4-SMD, Gull Wing | 4-SMD, Gull Wing |
| Current - average rectified | 1.5 A | 1 A | 2 A |
| Current - reverse leakage @ vr | 5 µA @ 1000 V | 3 µA @ 1000 V | 3 µA @ 1000 V |
| Mounting | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - forward (Vf) (Max) @ if | 1.1 V @ 1 A | 1.1 V @ 1 A | 1.1 V @ 2 A |
Request a quote on any onsemi DF10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi