
BC817-25LT3G
onsemi
13 variants · onsemi
The onsemi BC817 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, case and current - collector cutoff, so you can match the exact package your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi BC817 Series variants and discontinued ones from a single page.
| Parameter | BC817-25LT3G | BC817-40LT1G | BC817-40WT1G | BC817-16LT1 | BC817-16LT1G | BC817-16LT3G |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector cutoff | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 160 @ 100mA, 1V | 250 @ 100mA, 1V | 250 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V |
| Operating temperature | -65°C~150°C(TJ) | -65°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -65°C ~ 150°C (TJ) | -65°C~150°C(TJ) |
| Power - max | 300 mW | 300 mW | 460 mW | 300 mW | 300 mW | 300 mW |
Request a quote on any onsemi BC817 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi
onsemi
onsemi
onsemi
onsemi

onsemi

onsemi

onsemi