BC807-16LT1G
onsemi
7 variants · onsemi
The onsemi onsemi BC80 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector (Ic) of 500 mA, current - collector cutoff of 100nA (ICBO) and frequency of 100MHz. Variants differ by case, DC current gain (hFE) (Min) @ ic, vce and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC807-16LT1G | BC807-16LT3G | BC807-25LT3G | BC807-25WT1G | BC807-40LT1G | BC807-40WT1G |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 160 @ 100mA, 1V | 160 @ 100mA, 1V | 250 @ 100mA, 1V | 250 @ 100mA, 1V |
| Operating temperature | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 300 mW | 300 mW | 300 mW | 460 mW | 300 mW | 460 mW |
Request a quote on any onsemi BC80 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
onsemi
onsemi
onsemi

onsemi

onsemi

onsemi