
BAV99LT1G
onsemi
10 variants · onsemi
The onsemi BAV9 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common diode configuration of 1 Pair Series Connection and mounting of Surface Mount. Variants differ by case, current - average rectified (Io) (per diode) and operating temperature - junction, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi BAV9 Series variants and discontinued ones from a single page.
| Parameter | BAV99LT1G | BAV99 | BAV99LT1 | BAV99LT1H | BAV99LT3G | BAV99RWT1 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Current - average rectified (Io) (per diode) | 215mA (DC) | 200mA | 215mA (DC) | 215mA (DC) | 215mA (DC) | 215mA (DC) |
| Operating temperature - junction | -65°C~150°C | -55°C ~ 150°C | -65°C ~ 150°C | -65°C~150°C | -65°C~150°C | -65°C~150°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Reverse recovery time | 6 ns | 6 ns | 6 ns | 6 ns | 6 ns | 6 ns |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Current - reverse leakage @ vr | 2.5 µA @ 70 V | 2.5 µA @ 70 V | 2.5 µA @ 70 V | — | 2.5 µA @ 70 V | 2.5 µA @ 70 V |
| Voltage - DC reverse (Vr) | 100 V | 70 V | 70 V | — | 100 V | 100 V |
Request a quote on any onsemi BAV9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi
onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi