
PCA9554ABS,118
NXP USA Inc.
30 variants · NXP Semiconductors
The NXP Semiconductors NXP Semiconductors PCA95 Series series groups 30 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common frequency of 400 kHz, mounting type of Surface Mount and output type of Push-Pull. Variants differ by case, current - output source (Sink) and features, so you can match the exact case your application requires using the selection guide below.
| Parameter | PCA9554ABS,118 | PCA9554AD,118 | PCA9554ADB,118 | PCA9554BPWJ | PCA9554CPWJ | PCA9554PW,112 |
|---|---|---|---|---|---|---|
| Case | 16-VQFN Exposed Pad | 16-SOIC (0.295\", 7.50mm Width) | 16-SSOP (0.209\", 5.30mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) |
| Current - output source (Sink) | 10mA, 25mA | 10mA, 25mA | 10mA, 25mA | 10mA, 25mA | 10mA, 25mA | 10mA, 25mA |
| Features | POR | POR | POR | POR | POR | POR |
| Interface | I²C, SMBus | I²C, SMBus | I²C, SMBus | I2C, SMBus | I²C, SMBus | I²C, SMBus |
| Interrupt output | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of i (O) | 8 | 8 | 8 | 8 | 8 | 8 |
| Operating temperature | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube |
Request a quote on any NXP Semiconductors PCA95 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP Semiconductors

NXP Semiconductors

NXP Semiconductors

NXP Semiconductors

NXP Semiconductors