
LPC1102LVUK014
NXP USA Inc.
96 variants · NXP Semiconductors
The NXP Semiconductors NXP Semiconductors LPC1 Series series groups 96 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common core processor of ARM® Cortex®-M0, core size of 32-Bit Single-Core and mounting type of Surface Mount. Variants differ by case, connectivity and data converters, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current NXP Semiconductors LPC1 Series variants and discontinued ones from a single page.
| Parameter | LPC1102LVUK014 | LPC1102UK,118 | LPC1111FHN33/101551 | LPC1111FHN33/102'5 | LPC1111FHN33/203,5 | LPC1112FHN33/101,5 |
|---|---|---|---|---|---|---|
| Case | 25-UFBGA, WLCSP | 16-UFBGA, WLCSP | 32-VQFN Exposed Pad | 32-VQFN Exposed Pad | 32-VQFN Exposed Pad | 32-VQFN Exposed Pad |
| Connectivity | I²C, SPI, UART/USART | SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART |
| Data converters | A/D 6x8b | A/D 5x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b |
| Number of i (O) | 21 | 11 | 28 | 28 | 28 | 28 |
| Operating temperature | -40°C~85°C(TA) | -40°C ~ 85°C (TA) | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray |
| Program memory size | 32KB (32K x 8) | 32KB (32K x 8) | 8KB (8K x 8) | 8KB (8K x 8) | 8KB (8K x 8) | 16KB (16K x 8) |
| RAM size | 2K x 8 | 8K x 8 | 2K x 8 | 2K x 8 | 4K x 8 | 2K x 8 |
Request a quote on any NXP Semiconductors LPC1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.