
NRF51822-CTAA-R7
Nordic Semiconductor ASA
16 variants · Nordic Semiconductor ASA
The Nordic Semiconductor ASA NRF51822 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - transmitting of 4.7mA ~ 16mA, data rate of 2Mbps and frequency of 2.4GHz. Variants differ by case, current - receiving and GPIO, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Nordic Semiconductor ASA NRF51822 Series variants and discontinued ones from a single page.
| Parameter | NRF51822-CDAB-R | NRF51822-CEAA-R | NRF51822-CFAC-R | NRF51822-CFAC-R7 | NRF51822-CTAA-R7 | NRF51822-CTAC-R |
|---|---|---|---|---|---|---|
| Case | 56-UFBGA, WLCSP | 62-UFBGA, WLCSP | 62-UFBGA, WLCSP | 62-UFBGA, WLCSP | 48-VFQFN Exposed Pad | 48-VFQFN Exposed Pad |
| Current - receiving | 9.7mA ~ 13.4mA | 9.7mA ~ 13.4mA | 9.7mA ~ 13.4mA | 8.7mA ~ 13.4mA | 8.7mA ~ 13.4mA | 8.7mA ~ 13.4mA |
| GPIO | 32 | 32 | 32 | 32 | 31 | 31 |
| Interface | I²C, SPI, UART | I²C, SPI, UART | I²C, SPI, UART | I²C, SPI, UART | I2C, SPI, UART | I2C, SPI, UART |
| Memory size | 128kB Flash, 16kB RAM | 256kB Flash, 16kB RAM | 256kB Flash, 32kB RAM | 256kB Flash, 32kB RAM | 256kB Flash, 16kB RAM | 256kB Flash, 16kB RAM |
| Operating temperature | -25°C~75°C | -25°C ~ 75°C | -25°C ~ 75°C | -25°C ~ 75°C | -25°C ~ 75°C | -25°C ~ 75°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) |
| Protocol | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.1 | Bluetooth v4.1 | Bluetooth v4.1 |
Request a quote on any Nordic Semiconductor ASA NRF51822 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA

Nordic Semiconductor ASA