
PCJ0J152MCL1GS
Nichicon
15 variants · Nichicon
The Nichicon PCJ0J Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of General Purpose, case of Radial, Can - SMD and lead spacing of -. Variants differ by capacitance, ESR and height - seated, so you can match the exact capacitance your application requires using the selection guide below.
| Parameter | PCJ0J152MCL1GS | PCJ0J271MCL1GS | PCJ0J331MCL4GS | PCJ0J391MCL1GS | PCJ0J471MCL1GS | PCJ0J821MCL4GS |
|---|---|---|---|---|---|---|
| Capacitance | 1500 µF | 270 µF | 330 µF | 390 µF | 470 µF | 820 µF |
| ESR | 12mOhm | 14mOhm | 14mOhm | 14mOhm | 13mOhm | 10mOhm |
| Height - seated | 0.394\" (10.00mm) | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.276\" (7.00mm) | 0.315\" (8.00mm) | 0.472\" (12.00mm) |
| Ripple current @ high frequency | 5.025 A @ 100 kHz | 3.47 A @ 100 kHz | 3.47 A @ 100 kHz | 3.95 A @ 100 kHz | 3.95 A @ 100 kHz | 5.15 A @ 100 kHz |
| Size (Dimension) | 0.394\" Dia (10.00mm) | 0.248\" Dia (6.30mm) | 0.248\" Dia (6.30mm) | 0.315\" Dia (8.00mm) | 0.315\" Dia (8.00mm) | 0.315\" Dia (8.00mm) |
| Surface mount land size | 0.406\" L x 0.406\" W (10.30mm x 10.30mm) | 0.260\" L x 0.260\" W (6.60mm x 6.60mm) | 0.260\" L x 0.260\" W (6.60mm x 6.60mm) | 0.327\" L x 0.327\" W (8.30mm x 8.30mm) | 0.327\" L x 0.327\" W (8.30mm x 8.30mm) | 0.327\" L x 0.327\" W (8.30mm x 8.30mm) |
Request a quote on any Nichicon PCJ0J Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon