
PCJ0E102MCL1GS
Nichicon
14 variants · Nichicon
The Nichicon PCJ0E Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of General Purpose, case of Radial, Can - SMD and lead spacing of -. Variants differ by capacitance, ESR and height - seated, so you can match the exact capacitance your application requires using the selection guide below.
| Parameter | PCJ0E102MCL1GS | PCJ0E122MCL1GS | PCJ0E152MCL1GS | PCJ0E391MCL1GS | PCJ0E471MCL1GS | PCJ0E561MCL1GS |
|---|---|---|---|---|---|---|
| Capacitance | 1000 µF | 1200 µF | 1500 µF | 390 µF | 470 µF | 560 µF |
| ESR | 12mOhm | 13mOhm | 9mOhm | 15mOhm | 13mOhm | 13mOhm |
| Height - seated | 0.315\" (8.00mm) | 0.315\" (8.00mm) | 0.472\" (12.00mm) | 0.236\" (6.00mm) | 0.315\" (8.00mm) | 0.276\" (7.00mm) |
| Operating temperature | -55°C~105°C | -55°C ~ 105°C | -55°C~105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C~105°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) |
| Ripple current @ high frequency | 4.26 A @ 100 kHz | 4.8 A @ 100 kHz | 5.4 A @ 100 kHz | 3.4 A @ 100 kHz | 3.6 A @ 100 kHz | 4.1 A @ 100 kHz |
| Size (Dimension) | 0.315\" Dia (8.00mm) | 0.394\" Dia (10.00mm) | 0.315\" Dia (8.00mm) | 0.248\" Dia (6.30mm) | 0.248\" Dia (6.30mm) | 0.315\" Dia (8.00mm) |
| Surface mount land size | 0.327\" L x 0.327\" W (8.30mm x 8.30mm) | 0.406\" L x 0.406\" W (10.30mm x 10.30mm) | 0.327\" L x 0.327\" W (8.30mm x 8.30mm) | 0.260\" L x 0.260\" W (6.60mm x 6.60mm) | 0.260\" L x 0.260\" W (6.60mm x 6.60mm) | 0.327\" L x 0.327\" W (8.30mm x 8.30mm) |
Request a quote on any Nichicon PCJ0E Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon

Nichicon