
PMV30ENEAR
Nexperia USA Inc.
9 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PMV3 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, FET feature of - and mounting type of Surface Mount. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and drive voltage (Max rds on, min rds on), so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Nexperia USA Inc. PMV3 Series part numbers are active and orderable.
| Parameter | PMV30ENEAR | PMV30UN2R | PMV30XPEAR | PMV32UP,215 | PMV33UPE,215 | PMV35EPER |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 4.8A (Ta) | 4.2A (Ta) | 4.5A (Ta) | 4A (Ta) | 4.4A (Ta) | 5.3A (Ta) |
| Drain to source voltage | 40 V | 20 V | 20 V | 20 V | 20 V | 30 V |
| Drive voltage (Max rds on, min rds on) | 4.5V, 10V | 1.2V, 4.5V | 2.5V, 4.5V | 1.8V, 4.5V | 1.8V, 4.5V | 4.5V, 10V |
| FET type | N-Channel | N-Channel | P-Channel | P-Channel | P-Channel | P-Channel |
| Gate charge (Qg) (Max) @ vgs | 11.7 nC @ 10 V | 11 nC @ 4.5 V | 17 nC @ 4.5 V | 15.5 nC @ 4.5 V | 22.1 nC @ 4.5 V | 19.2 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 440 pF @ 20 V | 655 pF @ 10 V | 1465 pF @ 10 V | 1890 pF @ 10 V | 1820 pF @ 10 V | 793 pF @ 15 V |
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Nexperia USA Inc. PMV3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.