
PMV130ENEAR
Nexperia USA Inc.
8 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PMV1 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, FET feature of - and mounting type of Surface Mount. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and drive voltage (Max rds on, min rds on), so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Nexperia USA Inc. PMV1 Series part numbers are active and orderable.
| Parameter | PMV130ENEAR | PMV13XNEAR | PMV15ENEAR | PMV15ENER | PMV160UP,215 | PMV164ENEAR |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 2.1A (Ta) | 7.3A (Ta) | 6.2A (Ta) | 6.2A (Ta) | 1.2A (Ta) | 1.6A (Ta) |
| Drain to source voltage | 40 V | 20 V | 30 V | 30 V | 20 V | 60 V |
| Drive voltage (Max rds on, min rds on) | 4.5V, 10V | 2.5V, 8V | 4.5V, 10V | 4.5V, 10V | 1.8V, 4.5V | 4.5V, 10V |
| FET type | N-Channel | N-Channel | N-Channel | N-Channel | P-Channel | N-Channel |
| Gate charge (Qg) (Max) @ vgs | 3.6 nC @ 10 V | 15 nC @ 4.5 V | 14 nC @ 10 V | 14 nC @ 10 V | 4 nC @ 4.5 V | 3.8 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 170 pF @ 20 V | 931 pF @ 10 V | 440 pF @ 15 V | 440 pF @ 15 V | 365 pF @ 10 V | 110 pF @ 30 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) |
| Power dissipation | 460mW (Ta), 5W (Tc) | 610mW (Ta), 8.3W (Tc) | 700mW (Ta), 8.3W (Tc) | 700mW (Ta), 8.3W (Tc) | 335mW (Ta), 2.17W (Tc) | 640mW (Ta), 5.8W (Tc) |
Request a quote on any Nexperia USA Inc. PMV1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.