
PMEG060T060CLPEZ
Nexperia USA Inc.
6 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PMEG Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common diode configuration of 1 Pair Common Cathode, mounting type of Surface Mount and speed of Fast Recovery =< 500ns, > 200mA (Io). Variants differ by case, current - average rectified (Io) (per diode) and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PMEG Series part numbers are active and orderable.
| Parameter | PMEG060T060CLPEZ | PMEG060T080CLPEZ | PMEG2020CPA,115 | PMEG3005CT,215 | PMEG4005CT,215 | PMEG4010CPASX |
|---|---|---|---|---|---|---|
| Case | TO-277, 3-PowerDFN | TO-277, 3-PowerDFN | 3-PowerUDFN | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3-UDFN Exposed Pad |
| Current - average rectified (Io) (per diode) | 3A | 4A | 2A | 500mA | 500mA | 1A |
| Current - reverse leakage @ vr | 1.8 µA @ 60 V | 1.8 µA @ 60 V | 1 mA @ 20 V | 150 µA @ 30 V | 100 µA @ 40 V | 55 µA @ 40 V |
| Operating temperature - junction | 175°C | 175°C | 150°C (Max) | 150°C(Max) | 150°C(Max) | 150°C (Max) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Reverse recovery time | 17 ns | 17 ns | 55 ns | 17 ns | 13 ns | 3.5 ns |
| Voltage - DC reverse (Vr) | 60 V | 60 V | 20 V | 30 V | 40 V | 40 V |
Request a quote on any Nexperia USA Inc. PMEG Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.