
PDTC143EQC-QZ
Nexperia USA Inc.
13 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PDTC143 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 100 mA, resistor - base (R1) of 4.7 kOhms and transistor type of NPN - Pre-Biased. Variants differ by case, current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PDTC143 Series part numbers are active and orderable.
| Parameter | PDTC143EQC-QZ | PDTC143ET,215 | PDTC143EU,115 | PDTC143TT,215 | PDTC143TU,115 | PDTC143XQB-QZ |
|---|---|---|---|---|---|---|
| Case | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | 3-XDFN Exposed Pad |
| Current - collector cutoff | 1µA | 1µA | 1µA | 1µA | 1µA | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 10mA, 5V | 30 @ 10mA, 5V | 30 @ 10mA, 5V | 200 @ 1mA, 5V | 200 @ 1mA, 5V | 50 @ 10mA, 5V |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Vce saturation (Max) @ ib, ic | 150mV @ 500µA, 10mA | 150mV @ 500µA, 10mA | 150mV @ 500µA, 10mA | 100mV @ 250µA, 5mA | 100mV @ 250µA, 5mA | 100mV @ 500µA, 10mA |
| Power - max | — | 250 mW | 200 mW | 250 mW | 200 mW | 340 mW |
Request a quote on any Nexperia USA Inc. PDTC143 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.