
PDTC114EQB-QZ
Nexperia USA Inc.
23 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PDTC Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common transistor type of NPN - Pre-Biased and voltage - collector emitter breakdown of 50 V. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PDTC Series part numbers are active and orderable.
| Parameter | PDTC114EQB-QZ | PDTC114ET,215 | PDTC114ET,235 | PDTC114EU,135 | PDTC114TU,115 | PDTC114YQB-QZ |
|---|---|---|---|---|---|---|
| Case | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SC-70, SOT-323 | 3-XDFN Exposed Pad |
| Current - collector (Ic) | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| Current - collector cutoff | 100nA | 1µA | 1µA | 1µA | 1µA | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 200 @ 1mA, 5V | 100 @ 5mA, 5V |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 340 mW | 250 mW | 250 mW | 200 mW | 200 mW | 340 mW |
| Resistor - base (R1) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
Request a quote on any Nexperia USA Inc. PDTC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.