
PDTA144WT,215
Nexperia USA Inc.
34 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PDTA Series series groups 34 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common transistor type of PNP - Pre-Biased and voltage - collector emitter breakdown of 50 V. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PDTA Series part numbers are active and orderable.
| Parameter | PDTA113ET,215 | PDTA113ZM,315 | PDTA113ZT,215 | PDTA114EM,315 | PDTA114EQC-QZ | PDTA114ET,235 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-101, SOT-883 | TO-236-3, SC-59, SOT-23-3 | SC-101, SOT-883 | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| Current - collector cutoff | 1µA | 1µA | 100nA | 1µA | 100nA | 1µA |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 40mA, 5V | 35 @ 5mA, 5V | 35 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) |
| Power - max | 250 mW | 250 mW | 250 mW | 250 mW | 360 mW | 250 mW |
| Resistor - base (R1) | 1 kOhms | 1 kOhms | 1 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
Request a quote on any Nexperia USA Inc. PDTA Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.