
PDTA143EQB-QZ
Nexperia USA Inc.
10 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PDTA143 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 100 mA, package of Tape & Reel (TR) Cut Tape (CT) and resistor - base (R1) of 4.7 kOhms. Variants differ by case, current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PDTA143 Series part numbers are active and orderable.
| Parameter | PDTA143EQB-QZ | PDTA143TU,115 | PDTA143XQB-QZ | PDTA143XQC-QZ | PDTA143XU,115 | PDTA143ZQB-QZ |
|---|---|---|---|---|---|---|
| Case | 3-XDFN Exposed Pad | SC-70, SOT-323 | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad | SC-70, SOT-323 | 3-XDFN Exposed Pad |
| Current - collector cutoff | 100nA | 1µA | 100nA | 100nA | 1µA | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 10mA, 5V | 200 @ 1mA, 5V | 50 @ 10mA, 5V | 50 @ 10mA, 5V | 50 @ 10mA, 5V | 100 @ 10mA, 5V |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank | Surface Mount | Surface Mount, Wettable Flank |
| Power - max | 340 mW | 200 mW | 340 mW | 360 mW | 200 mW | 340 mW |
| Vce saturation (Max) @ ib, ic | 100mV @ 500µA, 10mA | 150mV @ 250µA, 5mA | 100mV @ 500µA, 10mA | 100mV @ 500µA, 10mA | 150mV @ 500µA, 10mA | 100mV @ 250µA, 5mA |
| Resistor - emitter base (R2) | 4.7 kOhms | — | 10 kOhms | 10 kOhms | 10 kOhms | 47 kOhms |
Request a quote on any Nexperia USA Inc. PDTA143 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.