
PDTA114EQB-QZ
Nexperia USA Inc.
22 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PDTA Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common transistor type of PNP - Pre-Biased. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PDTA Series part numbers are active and orderable.
| Parameter | PDTA114EQB-QZ | PDTA114ET,215 | PDTA114EU,115 | PDTA114TT,215 | PDTA114YQB-QZ | PDTA114YU,115 |
|---|---|---|---|---|---|---|
| Case | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | 3-XDFN Exposed Pad | SC-70, SOT-323 |
| Current - collector (Ic) | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| Current - collector cutoff | 100nA | 1µA | 1µA | 100nA (ICBO) | 100nA | 1µA |
| DC current gain (hFE) (Min) @ ic, vce | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 30 @ 5mA, 5V | 200 @ 1mA, 5V | 100 @ 5mA, 5V | 100 @ 5mA, 5V |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Resistor - base (R1) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
Request a quote on any Nexperia USA Inc. PDTA Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.