
PBSS3540M,315
Nexperia USA Inc.
107 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. PBSS Series series groups 107 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, operating temperature of 150°C (TJ) and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below.
| Parameter | PBSS3540M,315 | PBSS4140DPNF | PBSS8110X,135 |
|---|---|---|---|
| Case | SC-101, SOT-883 | SC-74, SOT-457 | TO-243AA |
| Current - collector (Ic) | 500 mA | 1A | 1 A |
| Current - collector cutoff | 100nA (ICBO) | 100nA | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 150 @ 100mA, 2V | 300 @ 500mA, 5V, 300 @ 100mA, 5V | 150 @ 250mA, 10V |
| Frequency | 300MHz | 150MHz | 100MHz |
| Power - max | 430 mW | 370mW | 2 W |
| Transistor type | PNP | NPN, PNP | NPN |
| Vce saturation (Max) @ ib, ic | 350mV @ 50mA, 500mA | 500mV @ 100mA, 1A | 200mV @ 100mA, 1A |
Request a quote on any Nexperia USA Inc. PBSS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.