
BSS84,215
Nexperia USA Inc.
4 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BSS8 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drain to source voltage of 50 V, FET feature of - and FET type of P-Channel. Variants differ by case, current - continuous drain (Id) @ 25°C and drive voltage (Max rds on, min rds on), so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. BSS8 Series part numbers are active and orderable.
| Parameter | BSS84,215 | BSS84AKM,315 | BSS84AKQBZ | BSS84AKW,115 |
|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-101, SOT-883 | 3-XDFN Exposed Pad | SC-70, SOT-323 |
| Current - continuous drain (Id) @ 25°C | 130mA (Ta) | 230mA (Ta) | 270mA (Ta) | 150mA (Ta) |
| Drive voltage (Max rds on, min rds on) | 10V | 10V | 4.5V, 10V | 10V |
| Input capacitance (Ciss) (Max) @ vds | 45 pF @ 25 V | 36 pF @ 25 V | 23.2 pF @ 25 V | 36 pF @ 25 V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount |
| Operating temperature | -65°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power dissipation | 250mW (Tc) | 340mW (Ta), 2.7W (Tc) | 420mW (Ta), 4.2W (Tc) | 260mW (Ta), 830mW (Tc) |
Request a quote on any Nexperia USA Inc. BSS8 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.