
BC856AQBZ
Nexperia USA Inc.
14 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BC85 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector (Ic) of 100 mA, current - collector cutoff of 15nA (ICBO) and frequency of 100MHz. Variants differ by case, DC current gain (hFE) (Min) @ ic, vce and mounting type, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC856AQBZ | BC856AW,115 | BC856BMYL | BC856BQBZ | BC856BW,115 | BC856W,115 |
|---|---|---|---|---|---|---|
| Case | 3-XDFN Exposed Pad | SC-70, SOT-323 | SC-101, SOT-883 | 3-XDFN Exposed Pad | SC-70, SOT-323 | SC-70, SOT-323 |
| DC current gain (hFE) (Min) @ ic, vce | 125 @ 2mA, 5V | 125 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V | 125 @ 2mA, 5V |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount | Surface Mount |
| Operating temperature | 150°C(TJ) | 150°C(TJ) | 150°C (TJ) | 150°C(TJ) | 150°C(TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 340 mW | 200 mW | 250 mW | 340 mW | 200 mW | 200 mW |
| Vce saturation (Max) @ ib, ic | 650mV @ 5mA, 100mA | 600mV @ 5mA, 100mA | 200mV @ 500µA, 10mA | 650mV @ 5mA, 100mA | 600mV @ 5mA, 100mA | 600mV @ 5mA, 100mA |
Request a quote on any Nexperia USA Inc. BC85 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.