
BC846BPN,115
Nexperia USA Inc.
77 variants · Nexperia USA Inc.
The Nexperia USA Inc. BC846 Series series groups 77 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector cutoff of 15nA (ICBO) and frequency of 100MHz. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Nexperia USA Inc. BC846 Series variants and discontinued ones from a single page.
| Parameter | BC846BPN,115 | BC846BQBZ | BC846BQCZ | BC846BW,115 | BC846BW,135 | BC846,215 |
|---|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad | SC-70, SOT-323 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 100mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| DC current gain (hFE) (Min) @ ic, vce | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 200 @ 2mA, 5V | 110 @ 2mA, 5V |
| Mounting | Surface Mount | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 150°C (TJ) | 150°C(TJ) | 150°C(TJ) | 150°C(TJ) | 150°C(TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 300mW | 340 mW | 360 mW | 200 mW | 200 mW | 250 mW |
Request a quote on any Nexperia USA Inc. BC846 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.
Nexperia USA Inc.
Nexperia USA Inc.
Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.
Nexperia USA Inc.
Nexperia USA Inc.

Nexperia USA Inc.