
BC817,215
Nexperia USA Inc.
17 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BC817 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 500 mA, current - collector cutoff of 100nA (ICBO) and frequency of 100MHz. Variants differ by case, DC current gain (hFE) (Min) @ ic, vce and mounting type, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. BC817 Series part numbers are active and orderable.
| Parameter | BC817-16QBZ | BC817-16QCH-QZ | BC817-16QCZ | BC817,215 | BC817-25,215 | BC817-25QAZ |
|---|---|---|---|---|---|---|
| Case | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3-XDFN Exposed Pad |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 160 @ 100mA, 1V | 40 @ 500mA, 1V |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 150°C(TJ) | 175°C(TJ) | 150°C(TJ) | 150°C (TJ) | 150°C(TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 350 mW | 455 mW | 380 mW | 250 mW | 250 mW | 900 mW |
Request a quote on any Nexperia USA Inc. BC817 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.