
BC807-16,215
Nexperia USA Inc.
24 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BC807 Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 500 mA, current - collector cutoff of 100nA (ICBO) and frequency of 80MHz. Variants differ by case, DC current gain (hFE) (Min) @ ic, vce and mounting type, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. BC807 Series part numbers are active and orderable.
| Parameter | BC807-16,215 | BC807-16HVL | BC807-16HZ | BC807-16QBH-QZ | BC807-16QB-QZ | BC807-16QCH-QZ |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad | 3-XDFN Exposed Pad |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank | Surface Mount, Wettable Flank |
| Operating temperature | 150°C(TJ) | 175°C (TJ) | 175°C (TJ) | 175°C(TJ) | 150°C (TJ) | 175°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 250 mW | 320 mW | 320 mW | 420 mW | 350 mW | 455 mW |
| Qualification | — | AEC-Q101 | AEC-Q101 | — | AEC-Q100 | — |
Request a quote on any Nexperia USA Inc. BC807 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.