
BAV99,215
Nexperia USA Inc.
7 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BAV9 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - reverse leakage @ vr of 500 nA @ 80 V, mounting type of Surface Mount and reverse recovery time of 4 ns. Variants differ by case, current - average rectified (Io) (per diode) and diode configuration, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. BAV9 Series part numbers are active and orderable.
| Parameter | BAV99,215 | BAV99,235 | BAV99QAZ | BAV99-QR | BAV99S,115 | BAV99W,135 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | SC-70, SOT-323 |
| Current - average rectified (Io) (per diode) | 215mA (DC) | 215mA (DC) | 170mA (DC) | 215mA (DC) | 200mA (DC) | 150mA (DC) |
| Diode configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 2 Pair Series Connection | 1 Pair Series Connection |
| Operating temperature - junction | 150°C(Max) | 150°C (Max) | 150°C (Max) | 150°C | 150°C (Max) | 150°C (Max) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed |
| Voltage - DC reverse (Vr) | 100 V | 100 V | 90 V | 100 V | 100 V | 100 V |
Request a quote on any Nexperia USA Inc. BAV9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.