
BAS70-04,235
Nexperia USA Inc.
8 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BAS7 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - average rectified (Io) (per diode) of 70mA (DC), current - reverse leakage @ vr of 10 µA @ 70 V and mounting type of Surface Mount. Variants differ by case, diode configuration and operating temperature - junction, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. BAS7 Series part numbers are active and orderable.
| Parameter | BAS70-04,235 | BAS70-04W,115 | BAS70-05,215 | BAS70-05W,115 | BAS70-06,215 | BAS70-06W,115 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Diode configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Anode | 1 Pair Common Anode |
| Operating temperature - junction | 150°C(Max) | 150°C (Max) | 150°C (Max) | 150°C(Max) | 150°C (Max) | 150°C (Max) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 15 mA | 410 mV @ 1 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA | 1 V @ 15 mA |
Request a quote on any Nexperia USA Inc. BAS7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.
Nexperia USA Inc.