
BAS40,215
Nexperia USA Inc.
12 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. BAS4 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, speed of Small Signal =< 200mA (Io), Any Speed and voltage - DC reverse (Vr) of 40 V. Variants differ by case, current - reverse leakage @ vr and operating temperature - junction, so you can match the exact case your application requires using the selection guide below.
| Parameter | BAS40-04,215 | BAS40-04,235 | BAS40-04-QR | BAS40-05W,115 | BAS40,215 | BAS40,235 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Current - reverse leakage @ vr | 10 µA @ 40 V | 10 µA @ 40 V | 1 µA @ 30 V | 10 µA @ 40 V | 10 µA @ 40 V | 10 µA @ 40 V |
| Operating temperature - junction | 150°C (Max) | 150°C(Max) | 150°C | 150°C (Max) | 150°C(Max) | 150°C (Max) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 40 mA | 1 V @ 40 mA | 1 V @ 40 A | 1 V @ 40 mA | 1 V @ 40 mA | 1 V @ 40 mA |
| Current - average rectified (Io) (per diode) | 120mA (DC) | 120mA (DC) | 120mA | 120mA (DC) | — | — |
| Diode configuration | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Common Cathode | — | — |
Request a quote on any Nexperia USA Inc. BAS4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.