
74LVC1G3157GM,115
Nexperia USA Inc.
39 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. 74LV Series series groups 39 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common charge injection of 7.5pC, crosstalk of - and mounting type of Surface Mount. Variants differ by -3db bandwidth, case and channel capacitance (CS(off), CD(off)), so you can match the exact -3db bandwidth your application requires using the selection guide below.
| Parameter | 74LVC1G3157GM,115 | 74LVC1G3157GM,132 | 74LVC1G3157GM-Q10X | 74LVC1G3157GS,132 | 74LVC1G3157GV,125 | 74LVC1G3157GV-Q10H |
|---|---|---|---|---|---|---|
| -3db bandwidth | 300MHz | 300MHz | 300MHz | 300MHz | 300MHz | 300MHz |
| Case | 6-XFDFN | 6-XFDFN | 6-XFDFN | 6-XFDFN | SC-74, SOT-457 | SC-74, SOT-457 |
| Channel capacitance (CS(off), CD(off)) | 6pF | 6pF | 6pF | 6pF | 6pF | 6pF |
| Current - leakage (IS(off)) | 5µA | 5µA | 5µA | 5µA | 5µA | 5µA |
| Multiplexer (Demultiplexer circuit) | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
| Operating temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C~125°C(TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C~125°C(TA) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Nexperia USA Inc. 74LV Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.