
74HC112PW,118
Nexperia USA Inc.
14 variants · Nexperia USA Inc.
The Nexperia USA Inc. 74HC Microcontrollers Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | 74HC112PW,118 | 74HC2G14GW,125 | 74HC2G32DP,125 | 74HC30PW-Q100J | 74HC4075D-Q100J | 74HCT126D,653 |
|---|---|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | 6-TSSOP, SC-88, SOT-363 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 4.5V ~ 5.5V |
| Current - output high, low | 5.2mA, 5.2mA | 5.2mA, 5.2mA | 5.2mA, 5.2mA | 5.2mA, 5.2mA | 5.2mA, 5.2mA | 6mA, 6mA |
| Current - quiescent | 4 µA | 1 µA | 1 µA | 2 µA | 2 µA | — |
| Logic type | — | Inverter | OR Gate | NAND Gate | OR Gate | Buffer, Non-Inverting |
Request a quote on any Nexperia USA Inc. 74HC Microcontrollers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.
Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.