
74AHC1G00GV,125
Nexperia USA Inc.
112 variants · Nexperia USA Inc.
The Nexperia USA Inc. Nexperia USA Inc. 74AHC Series series groups 112 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - quiescent of 1 µA, input logic level - high of 1.5V ~ 3.85V and input logic level - low of 0.5V ~ 1.65V. Variants differ by case, current - output high, low and features, so you can match the exact case your application requires using the selection guide below.
| Parameter | 74AHC1G00GV,125 | 74AHC1G00GV-Q100H | 74AHC1G00GW,125 | 74AHC1G00GW-Q100H | 74AHC1G02GV,125 | 74AHC1G04GV,125 |
|---|---|---|---|---|---|---|
| Case | SC-74A, SOT-753 | SC-74A, SOT-753 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Current - output high, low | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA |
| Features | - | - | - | - | - | - |
| Logic type | NAND Gate | NAND Gate | NAND Gate | NAND Gate | NOR Gate | Inverter |
| Max propagation delay @ v, max CL | 7.5ns @ 5V, 50pF | 7.5ns @ 5V, 50pF | 7.5ns @ 5V, 50pF | 7.5ns @ 5V, 50pF | 7.5ns @ 5V, 50pF | 7.5ns @ 5V, 50pF |
| Number of inputs | 2 | 2 | 2 | 2 | 2 | 1 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Nexperia USA Inc. 74AHC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.