
LQM2MPN1R5MG0L
Murata Electronics
25 variants · Murata Electronics
The Murata Electronics LQM2MPN Series series groups 25 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 0806 (2016 Metric), inductance frequency - test of 1 MHz and material - core of Ferrite. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below.
| Parameter | LQM2MPN1R5MG0L | LQM2MPNR47NG0L | LQM2MPNR47MG0L | LQM2MPNR47MEHL | LQM2MPN3R3NG0L | LQM2MPN1R0MEHL |
|---|---|---|---|---|---|---|
| Current - saturation | - | - | - | 4A | - | 1.9A |
| Current rating | 1.2 A | 1.6 A | 1.2 A | 2.2 A | 1.2 A | 1.65 A |
| DC resistance | 138mOhm Max | 75mOhm Max | 75mOhm Max | 69mOhm Max | 150mOhm Max | 119mOhm Max |
| Frequency - self resonant | 50MHz | 100MHz | 100MHz | 80MHz | 30MHz | 50MHz |
| Height - seated | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.031\" (0.80mm) | 0.039\" (1.00mm) | 0.031\" (0.80mm) |
| Inductance | 1.5 µH | 470 nH | 470 nH | 470 nH | 3.3 µH | 1 µH |
| Operating temperature | -55°C ~ 125°C | -55°C~125°C | -55°C ~ 125°C | -40°C ~ 85°C | -55°C ~ 125°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Murata Electronics LQM2MPN Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics

Murata Electronics