
LM4040CYM3-5.0-TR
Microchip Technology
8 variants · Microchip Technology
The Microchip Technology Microchip Technology LM40 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, current - supply of - and mounting type of Surface Mount. Variants differ by current - cathode, current - output and noise - 10Hz to 10kHz, so you can match the exact current - cathode your application requires using the selection guide below. All listed Microchip Technology LM40 Series part numbers are active and orderable.
| Parameter | LM4040CYM3-5.0-TR | LM4040DYM3-4.1-TR | LM4040DYM3-5.0-TR | LM4041CYM3-1.2-TR | LM4041DYM3-1.2-TR | LM4041DYM3-ADJ-TR |
|---|---|---|---|---|---|---|
| Current - cathode | 80 µA | 78 µA | 85 µA | 65 µA | 70 µA | 70 µA |
| Current - output | 15 mA | 15 mA | 15 mA | 12 mA | 12 mA | 12 mA |
| Noise - 10Hz to 10kHz | 80µVrms | 80µVrms | 80µVrms | 20µVrms | 20µVrms | 20µVrms |
| Output type | Fixed | Fixed | Fixed | Fixed | Fixed | Adjustable |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | 100ppm/°C | 150ppm/°C | 150ppm/°C | 100ppm/°C | 150ppm/°C | 150ppm/°C |
| Tolerance | ±0.5% | ±1% | ±1% | ±0.5% | ±1% | ±1% |
| Voltage - output (Min (Fixed)) | 5V | 4.096V | 5V | 1.225V | 1.225V | 1.233V |
Request a quote on any Microchip Technology LM40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Micrel Inc.

Micrel Inc.