
LM2576-12BUTR
Microchip Technology
16 variants · Microchip Technology
The Microchip Technology Microchip Technology LM25 Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - output of 3A, frequency of 52kHz and function of Step-Down. Variants differ by case, mounting type and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | LM2576-12BUTR | LM2576-12WT | LM2576-12WU-TR | LM2576-3.3WU-TR | LM2576WU | LM2576WU-TR |
|---|---|---|---|---|---|---|
| Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-220-5 | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
| Mounting type | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C~85°C | -40°C~125°C(TJ) | -40°C~125°C(TJ) | -40°C~125°C(TJ) | -40°C~125°C(TJ) | -40°C~125°C(TJ) |
| Output type | Fixed | Fixed | Fixed | Fixed | Adjustable | Adjustable |
| Package | Bulk | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - output | - | - | - | - | 37V | 37V |
| Voltage - output (Min (Fixed)) | 12V | 12V | 12V | 3.3V | 1.23V | 1.23V |
Request a quote on any Microchip Technology LM25 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology