
DSC6101CI2A-008.0000
Microchip Technology
747 variants · Microchip Technology
The Microchip Technology DSC61 Series series groups 747 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common base resonator of MEMS, current - supply of 3mA (Typ) and function of Enable/Disable. Variants differ by case, frequency stability and height - seated, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Microchip Technology DSC61 Series variants and discontinued ones from a single page.
| Parameter | DSC6101CE1A-000.0000 | DSC6101CE1A-000.0000T | DSC6101CE1A-001.0000 | DSC6101CE1A-001.0000T | DSC6101CE1A-020.0000 | DSC6101CE1A-020.0000T |
|---|---|---|---|---|---|---|
| Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-VDFN | 4-VDFN | 4-SMD, No Lead | 4-SMD, No Lead |
| Frequency stability | - | - | ±50ppm | ±50ppm | ±50ppm | ±50ppm |
| Height - seated | 0.035\" (0.90mm) | 0.035\" (0.90mm) | 0.035\" (0.89mm) | 0.035\" (0.89mm) | 0.035\" (0.89mm) | 0.035\" (0.89mm) |
| Package | Tube | Tape & Reel (TR) | Bag | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Voltage | 1.71V ~ 3.63V | 1.71V ~ 3.63V | 1.8V ~ 3.3V | 1.8V ~ 3.3V | 1.8V ~ 3.3V | 1.8V ~ 3.3V |
| Frequency | — | — | 1 MHz | 1 MHz | 20 MHz | 20 MHz |
| Frequency stability (Total) | ±50ppm | ±50ppm | — | — | — | — |
Request a quote on any Microchip Technology DSC61 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology