
MMBT2222AHE3-TP
Micro Commercial Co
24 variants · Micro Commercial Co
The Micro Commercial Co MMBT Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below.
| Parameter | MMBT2222AHE3-TP | MMBT2222AT-TP | MMBT2907AHE3-TP | MMBT2907A-TP | MMBT2907AT-TP | MMBT3904-TP |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SOT-523 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SOT-523 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 600 mA | 600 mA | 600 mA | 600 mA | 600 mA | 200 mA |
| Current - collector cutoff | 10nA | 100nA | 50nA | 100nA (ICBO) | 10nA (ICBO) | 50nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 75 @ 10mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 10mA, 10V | 100 @ 10mA, 1V |
| Frequency | 300MHz | 300MHz | 200MHz | 200MHz | 140MHz | 300MHz |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 350 mW | 150 mW | 350 mW | 350 mW | 150 mW | 350 mW |
Request a quote on any Micro Commercial Co MMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Micro Commercial Co
Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co

Micro Commercial Co