
IRM-01-12
MEAN WELL USA Inc.
41 variants · MEAN WELL USA Inc.
The MEAN WELL USA Inc. IRM0 Series series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of ITE (Commercial), approval agency of CB, CE, cURus, TUV and features of Universal Input. Variants differ by case, efficiency and mounting, so you can match the exact case your application requires using the selection guide below. All listed MEAN WELL USA Inc. IRM0 Series part numbers are active and orderable.
| Parameter | IRM-01-12 | IRM-01-12S | IRM-01-15 | IRM-01-15S | IRM-01-24 | IRM-01-24S |
|---|---|---|---|---|---|---|
| Case | 4-DIP Module | 24-SMD Module, 14 Leads | 4-DIP Module | 24-SMD Module, 14 Leads | 4-DIP Module | 24-SMD Module, 14 Leads |
| Efficiency | 74% | 74% | 75% | 75% | 77% | 77% |
| Mounting | Through Hole | Surface Mount | Through Hole | Surface Mount | Through Hole | Surface Mount |
| Operating temperature | -30°C~85°C(WithDerating) | -30°C~85°C(WithDerating) | -30°C~85°C(WithDerating) | -30°C~85°C(WithDerating) | -30°C~85°C(WithDerating) | -30°C~85°C(WithDerating) |
| Output current | 83mA | 83mA | 67mA | 67mA | 42mA | 42mA |
| Package | Tube | Tube | Tube | Tube | Tube | Tube |
| Size (Dimension) | 1.33\" L x 0.87\" W x 0.59\" H (33.7mm x 22.2mm x 15.0mm) | 1.33\" L x 0.87\" W x 0.63\" H (33.7mm x 22.2mm x 16.0mm) | 1.33\" L x 0.87\" W x 0.59\" H (33.7mm x 22.2mm x 15.0mm) | 1.33\" L x 0.87\" W x 0.63\" H (33.7mm x 22.2mm x 16.0mm) | 1.33\" L x 0.87\" W x 0.59\" H (33.7mm x 22.2mm x 15.0mm) | 1.33\" L x 0.87\" W x 0.63\" H (33.7mm x 22.2mm x 16.0mm) |
| Voltage - output 1 | 12V | 12V | 15V | 15V | 24V | 24V |
Request a quote on any MEAN WELL USA Inc. IRM0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.

MEAN WELL USA Inc.