
SMD1206P012TFA
Littelfuse Inc.
14 variants · Littelfuse Inc.
The Littelfuse Inc. SMD1206P0 Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of cURus, TUV, case of 1206 (3216 Metric), Concave and current - max of 40 A. Variants differ by current - hold (Ih), current - trip and resistance - initial (Ri), so you can match the exact current - hold (Ih) your application requires using the selection guide below.
| Parameter | SMD1206P012TFA | SMD1206P025TFA | SMD1206P025TSA | SMD1206P035TSA | SMD1206P075TFA |
|---|---|---|---|---|---|
| Current - hold (Ih) | 125 mA | 250 mA | 250 mA | 350 mA | 750 mA |
| Current - trip | 290 mA | 500 mA | 500 mA | 750 mA | 1.5 A |
| Resistance - initial (Ri) | 1.5 Ohms | 550 mOhms | 550 mOhms | 300 mOhms | 90 mOhms |
| Resistance - post trip (R1) | 6 Ohms | 2.3 Ohms | 2.3 Ohms | 1.2 Ohms | 290 mOhms |
| Thickness | 0.041\" (1.05mm) | 0.030\" (0.75mm) | 0.030\" (0.75mm) | 0.024\" (0.60mm) | 0.033\" (0.85mm) |
| Time to trip | 200 ms | 80 ms | 80 ms | 100 ms | 200 ms |
| Voltage - max | 30V | 16V | 16V | 6V | 6V |
Request a quote on any Littelfuse Inc. SMD1206P0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.