
RXE005
Littelfuse Inc.
10 variants · Littelfuse Inc.
The Littelfuse Inc. RXE0 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of CSA, TUV, UL, case of Radial, Disc and current - max of 40 A. Variants differ by current - hold (Ih), current - trip and height - seated, so you can match the exact current - hold (Ih) your application requires using the selection guide below.
| Parameter | RXE005 | RXE010 | RXE017 | RXE020 | RXE050 | RXE050-2 |
|---|---|---|---|---|---|---|
| Current - hold (Ih) | 50 mA | 100 mA | 170 mA | 200 mA | 500 mA | 500 mA |
| Current - trip | 100 mA | 200 mA | 340 mA | 400 mA | 1 A | 1 A |
| Height - seated | 0.327\" (8.30mm) | 0.457\" (11.60mm) | 0.500\" (12.70mm) | 0.461\" (11.70mm) | 0.539\" (13.70mm) | 0.539\" (13.70mm) |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Tape & Reel (TR) |
| Resistance - initial (Ri) | 7.3 Ohms | 2.5 Ohms | 3.3 Ohms | 1.83 Ohms | 500 mOhms | 500 mOhms |
| Resistance - post trip (R1) | 20 Ohms | 7.5 Ohms | 8 Ohms | 4.4 Ohms | 1.17 Ohms | 1.17 Ohms |
| Size (Dimension) | 0.315\" Dia x 0.118\" T (8.00mm x 3.00mm) | 0.291\" Dia x 0.118\" T (7.40mm x 3.00mm) | 0.291\" Dia x 0.118\" T (7.40mm x 3.00mm) | 0.291\" Dia x 0.118\" T (7.40mm x 3.00mm) | 0.311\" Dia x 0.118\" T (7.90mm x 3.00mm) | 0.311\" Dia x 0.118\" T (7.90mm x 3.00mm) |
| Time to trip | 5 s | 4 s | 3 s | 2.2 s | 4 s | 4 s |
Request a quote on any Littelfuse Inc. RXE0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.