
RUSBF110
Littelfuse Inc.
18 variants · Littelfuse Inc.
The Littelfuse Inc. RUSBF1 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of CSA, TUV, UL, case of Radial, Disc and current - max of 40 A. Variants differ by current - hold (Ih), current - trip and height - seated, so you can match the exact current - hold (Ih) your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Littelfuse Inc. RUSBF1 Series variants and discontinued ones from a single page.
| Parameter | RUSBF110 | RUSBF110-2 | RUSBF120 | RUSBF120-AP | RUSBF135 | RUSBF135-AP |
|---|---|---|---|---|---|---|
| Current - hold (Ih) | 1.1 A | 1.1 A | 1.2 A | 1.2 A | 1.35 A | 1.35 A |
| Current - trip | 2.2 A | 2.2 A | 2 A | 2 A | 2.7 A | 2.7 A |
| Height - seated | 0.559\" (14.20mm) | 0.559\" (14.20mm) | 0.461\" (11.70mm) | 0.461\" (11.70mm) | 0.532\" (13.50mm) | 0.532\" (13.50mm) |
| Lead spacing | 0.199\" (5.05mm) | 0.199\" (5.05mm) | 0.201\" (5.10mm) | 0.201\" (5.10mm) | 0.199\" (5.05mm) | 0.199\" (5.05mm) |
| Operating temperature | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C |
| Package | Bag | Tape & Reel (TR) Cut Tape (CT) | Bag | Tape & Box (TB) | Bag | Cut Tape (CT); Tape & Box (TB) |
| Resistance - initial (Ri) | 50 mOhms | 50 mOhms | 70 mOhms | 70 mOhms | 40 mOhms | 40 mOhms |
| Resistance - post trip (R1) | 140 mOhms | 140 mOhms | 140 mOhms | 140 mOhms | 112 mOhms | 112 mOhms |
Request a quote on any Littelfuse Inc. RUSBF1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.