
P6SMB39AT3G
Littelfuse Inc.
434 variants · Littelfuse Inc.
The Littelfuse Inc. P6SMB Series series groups 434 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of General Purpose, case of DO-214AA, SMB and mounting of Surface Mount. Variants differ by capacitance @ frequency, current - peak pulse (10/1000μs) and operating temperature, so you can match the exact capacitance @ frequency your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Littelfuse Inc. P6SMB Series variants and discontinued ones from a single page.
| Parameter | P6SMB10 | P6SMB100 | P6SMB100A | P6SMB100AT3G | P6SMB100CA | P6SMB10A |
|---|---|---|---|---|---|---|
| Capacitance @ frequency | - | - | - | 215pF @ 1MHz | - | - |
| Current - peak pulse (10/1000μs) | 42.1A | 4.5A | 4.5A | 4.4A | 4.5A | 42.1A |
| Operating temperature | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -65°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - breakdown | 9V | 90V | 95V | 95V | 95V | 9.5V |
| Voltage - clamping (Max) @ ipp | 15.23V | 143.85V | 137V | 137V | 137V | 14.5V |
| Voltage - reverse standoff | 8.55V | 85.5V | 85.5V | 85.5V | 85.5V | 8.55V |
Request a quote on any Littelfuse Inc. P6SMB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.