
CNY17-2S
Lite-On Inc.
7 variants · Lite-On Inc.
The Lite-On Inc. Lite-On Inc. CNY1 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - DC forward (If) of 60 mA, input type of DC and number of channels of 1. Variants differ by case, current - output (Channel) and current transfer ratio, so you can match the exact case your application requires using the selection guide below. All listed Lite-On Inc. CNY1 Series part numbers are active and orderable.
| Parameter | CNY17-2S | CNY17-3S-TA | CNY17-3S-TA1 | CNY17-4S | CNY17-4S-TA1 | CNY17F-3 |
|---|---|---|---|---|---|---|
| Case | 6-SMD, Gull Wing | 6-SMD, Gull Wing | 6-SMD, Gull Wing | 6-SMD, Gull Wing | 6-SMD, Gull Wing | 6-DIP (0.300\", 7.62mm) |
| Current - output (Channel) | 150mA | 150mA | 150mA | 150mA | 150mA | 50mA |
| Current transfer ratio | 125% @ 10mA | 200% @ 10mA | 200% @ 10mA | 320% @ 10mA | 320% @ 10mA | 200% @ 10mA |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -55°C~100°C | -55°C ~ 100°C | -55°C ~ 100°C | -55°C~100°C | -55°C ~ 100°C | -55°C~110°C |
| Output type | Transistor with Base | Transistor with Base | Transistor with Base | Transistor with Base | Transistor with Base | Transistor |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Rise (Fall time) | 5µs, 5µs | 5µs, 5µs | 5µs, 5µs | 5µs, 5µs | 5µs, 5µs | 2µs, 2µs |
Request a quote on any Lite-On Inc. CNY1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.

Lite-On Inc.

Vishay Semiconductor Opto Division

Lite-On Inc.