
T494A104K050AT
KEMET
745 variants · KEMET
The KEMET T494 Series series groups 745 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common failure rate of -, lead spacing of - and lifetime of 2000 Hrs @ 125°C. Variants differ by capacitance, case and ESR, so you can match the exact capacitance your application requires using the selection guide below.
| Parameter | T494A104K050AT | T494A106K016ATAUTO | T494A106M006AT | T494A106M016ATAUTO | T494A475K010AT | T494B106K020AG |
|---|---|---|---|---|---|---|
| Capacitance | 0.1 µF | 10 µF | 10 µF | 10 µF | 4.7 µF | 10 µF |
| Case | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 (3216 Metric) | 1411 (3528 Metric) |
| ESR | 10Ohm | 3Ohm @ 100kHz | 2Ohm | 3Ohm @ 100kHz | 3Ohm | 1Ohm @ 100kHz |
| Features | General Purpose | Automotive | General Purpose | Automotive | General Purpose | General Purpose |
| Height - seated | 0.071\" (1.80mm) | 0.071\" (1.80mm) | 0.071\" (1.80mm) | 0.071\" (1.80mm) | 0.071\" (1.80mm) | 0.083\" (2.10mm) |
| Manufacturer size code | A | A | A | A | A | B |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Cut Tape (CT) Bulk |
| Size (Dimension) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) | 0.126\" L x 0.063\" W (3.20mm x 1.60mm) | 0.138\" L x 0.110\" W (3.50mm x 2.80mm) |
Request a quote on any KEMET T494 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET

KEMET