
PS2501-1XSM
Isocom Components 2004 LTD
10 variants · Isocom Components 2004 LTD
The Isocom Components 2004 LTD PS2501 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - DC forward (If) of 50 mA, input type of DC and output type of Transistor. Variants differ by case, channels and current - output (Channel), so you can match the exact case your application requires using the selection guide below. All listed Isocom Components 2004 LTD PS2501 Series part numbers are active and orderable.
| Parameter | PS2501-1XSM | PS2501-4XSM | PS2501-1GRSM | PS2501-1LSM | PS2501-1X | PS2501-1XLG |
|---|---|---|---|---|---|---|
| Case | 4-SMD, Gull Wing | 16-SMD, Gull Wing | 4-SMD (0.300\", 7.62mm) | 4-SMD (0.300\", 7.62mm) | 4-DIP (0.300\", 7.62mm) | 4-DIP (0.400\", 10.16mm) |
| Channels | 1 | 4 | 1 | 1 | 1 | 1 |
| Current - output (Channel) | - | - | 50mA | 50mA | - | 50mA |
| Current transfer ratio | 600% @ 5mA | 600% @ 5mA | 300% @ 5mA | 400% @ 5mA | 600% @ 5mA | 400% @ 5mA |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Operating temperature | -30°C ~ 100°C | -30°C ~ 100°C | -30°C ~ 100°C | -30°C ~ 100°C | -30°C~100°C | -30°C ~ 100°C |
| Package | Tube | Tube | Tube | Tube | Tube | Tube |
Request a quote on any Isocom Components 2004 LTD PS2501 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD