
CNY17-1X
Isocom Components 2004 LTD
7 variants · Isocom Components 2004 LTD
The Isocom Components 2004 LTD Isocom Components 2004 LTD CNY1 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - DC forward (If) of 60 mA, current - output (Channel) of 50mA and input type of DC. Variants differ by case, current transfer ratio and mounting type, so you can match the exact case your application requires using the selection guide below. All listed Isocom Components 2004 LTD CNY1 Series part numbers are active and orderable.
| Parameter | CNY17-1X | CNY17-1XSM | CNY17-2XSM | CNY17-3X | CNY17F-3X | CNY17F-3XSM |
|---|---|---|---|---|---|---|
| Case | 6-DIP (0.300\", 7.62mm) | 6-SMD, Gull Wing | 6-SMD, Gull Wing | 6-DIP (0.300\", 7.62mm) | 6-DIP (0.300\", 7.62mm) | 6-SMD, Gull Wing |
| Current transfer ratio | 80% @ 10mA | 80% @ 10mA | 125% @ 10mA | 200% @ 10mA | 200% @ 10mA | 200% @ 10mA |
| Mounting type | Through Hole | Surface Mount | Surface Mount | Through Hole | Through Hole | Surface Mount |
| Operating temperature | -55°C ~ 100°C | -55°C ~ 100°C | -55°C ~ 100°C | -55°C~100°C | -55°C ~ 100°C | -55°C~100°C |
| Output type | Transistor with Base | Transistor with Base | Transistor with Base | Transistor with Base | Transistor | Transistor |
| Rise (Fall time) | 2µs, 2µs | 2µs, 2µs | 2µs, 2µs | 2µs, 2µs | 2µs, 2µs | 3µs, 14µs |
| Turn on (Turn off time) | 3µs, 2.3µs | 3µs, 2.3µs | 3µs, 2.3µs | 3µs, 2.3µs | 3µs, 2.3µs | 4.2µs, 23µs |
Request a quote on any Isocom Components 2004 LTD CNY1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD

Isocom Components 2004 LTD