
IRLML0030TRPBF
Infineon Technologies
11 variants · Infineon Technologies
The Infineon Technologies Infineon Technologies IRLML Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of TO-236-3, SC-59, SOT-23-3, mounting type of Surface Mount and operating temperature of -55°C ~ 150°C (TJ). Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and drive voltage (Max rds on, min rds on), so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below.
| Parameter | IRLML0030TRPBF | IRLML0060TRPBF | IRLML0100TRPBF | IRLML6244TRPBF | IRLML6246TRPBF | IRLML6346TRPBF |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 5.3A (Ta) | 2.7A (Ta) | 1.6A (Ta) | 6.3A (Ta) | 4.1A (Ta) | 3.4A (Ta) |
| Drain to source voltage | 30 V | 60 V | 100 V | 20 V | 20 V | 30 V |
| Drive voltage (Max rds on, min rds on) | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V | 2.5V, 4.5V | 2.5V, 4.5V | 2.5V, 4.5V |
| FET type | N-Channel | N-Channel | N-Channel | N-Channel | N-Channel | N-Channel |
| Gate charge (Qg) (Max) @ vgs | 2.6 nC @ 4.5 V | 2.5 nC @ 4.5 V | 2.5 nC @ 4.5 V | 8.9 nC @ 4.5 V | 3.5 nC @ 4.5 V | 2.9 nC @ 4.5 V |
| Input capacitance (Ciss) (Max) @ vds | 382 pF @ 15 V | 290 pF @ 25 V | 290 pF @ 25 V | 700 pF @ 16 V | 290 pF @ 16 V | 270 pF @ 24 V |
| Power dissipation | 1.3W (Ta) | 1.25W (Ta) | 1.3W (Ta) | 1.3W (Ta) | 1.3W (Ta) | 1.3W (Ta) |
| Rds on (Max) @ id, vgs | 27mOhm @ 5.2A, 10V | 92mOhm @ 2.7A, 10V | 220mOhm @ 1.6A, 10V | 21mOhm @ 6.3A, 4.5V | 46mOhm @ 4.1A, 4.5V | 63mOhm @ 3.4A, 4.5V |
Request a quote on any Infineon Technologies IRLML Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies