
CD4051BF
Harris Corporation
6 variants · Harris Corporation
The Harris Corporation CD40 Analog Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common charge injection of -, on-State resistance of 240Ohm and package of Bulk. Variants differ by -3db bandwidth, case and channel capacitance (CS(off), CD(off)), so you can match the exact -3db bandwidth your application requires using the selection guide below. All listed Harris Corporation CD40 Analog Series part numbers are active and orderable.
| Parameter | CD4051BF | CD4051BK3 | CD4053BD | CD4053BF | CD4066BD3 | CD4066BK |
|---|---|---|---|---|---|---|
| -3db bandwidth | 20MHz | 60MHz | 40MHz | 30MHz | 40MHz | 40MHz |
| Case | 16-CDIP (0.300\", 7.62mm) | 16-CFlatpack | 16-SOIC (0.154\", 3.90mm Width) | 16-CDIP (0.300\", 7.62mm) | 14-CDIP (0.300\", 7.62mm) | 14-CFlatPack |
| Channel capacitance (CS(off), CD(off)) | 0.2pF, 30pF | 5pF, 30pF | 0.2pF, 9pF | 0.2pF, 9pF | 8pF | 8pF |
| Crosstalk | -40dB @ 3MHz | -40dB @ 3MHz | -40dB @ 6MHz | -40dB @ 6MHz | - | - |
| Current - leakage (IS(off)) | 100nA | 100nA | 200nA | 100nA | - | - |
| Mounting | Through Hole | Surface Mount | Surface Mount | Through Hole | Through Hole | Surface Mount |
| Multiplexer (Demultiplexer circuit) | 8:1 | 8:1 | 2:1 | 2:1 | 1:1 | 1:1 |
| Number of circuits | 1 | 1 | 3 | 3 | 4 | 4 |
Request a quote on any Harris Corporation CD40 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Harris Corporation

Harris Corporation

Harris Corporation

Harris Corporation

Harris Corporation

Harris Corporation