
SG-8002CA 1.0000M-SHML3
EPSON
596 variants · EPSON
The EPSON SG8002CA Series series groups 596 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common absolute pull range of -, base resonator of Crystal and case of 4-SMD, No Lead. Variants differ by current - supply, current - supply (Disable) and frequency, so you can match the exact current - supply your application requires using the selection guide below.
| Parameter | SG-8002CA 100.0000M-SCBB | SG-8002CA 100.0000M-SCBL0 | SG-8002CA 10.0000M-PCML3 | SG-8002CA 1.0000M-SHML3 | SG-8002CA 11.0592M-PCML3 | SG-8002CA 12.0000M-SCMB |
|---|---|---|---|---|---|---|
| Current - supply | 28mA | 28mA | 28mA | 45mA | 28mA | 28mA |
| Current - supply (Disable) | 50µA | 50µA | 16mA | 50µA | 16mA | 50µA |
| Frequency | 100 MHz | 100 MHz | 10 MHz | 1 MHz | 11.0592 MHz | 12 MHz |
| Frequency stability | ±50ppm | ±50ppm | ±100ppm | ±100ppm | ±100ppm | ±100ppm |
| Function | Standby (Power Down) | Standby (Power Down) | Enable/Disable | Standby (Power Down) | Enable/Disable | Standby (Power Down) |
| Operating temperature | -20°C ~ 70°C | -20°C~70°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C |
| Package | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Voltage | 3.3V | 3.3V | 3.3V | 5V | 3.3V | 3.3V |
Request a quote on any EPSON SG8002CA Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON

EPSON