
ECS-90-18-4XEN
ECS Inc.
52 variants · ECS Inc.
The ECS Inc. ECS9 Series series groups 52 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | ECS-90-18-4XEN | ECS-92.1-18-4XEN | ECS-92.1-20-1X | ECS-92.1-20-5PX-TR | ECS-92.1-S-1X | ECS-92.1-S-5P-TR |
|---|---|---|---|---|---|---|
| Case | HC-49/US | HC-49/US | HC-49/U | HC-49/US | HC-49/U | HC-49/US |
| Mounting | Through Hole | Through Hole | Through Hole | Surface Mount | Through Hole | Surface Mount |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -10°C ~ 70°C | -10°C ~ 70°C | -10°C~70°C | -10°C~70°C |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Size (Dimension) | 0.447\" L x 0.183\" W (11.35mm x 4.65mm) | 0.447\" L x 0.183\" W (11.35mm x 4.65mm) | 0.447\" L x 0.183\" W (11.35mm x 4.65mm) | 0.449\" L x 0.189\" W (11.40mm x 4.80mm) | 0.447\" L x 0.183\" W (11.35mm x 4.65mm) | 0.449\" L x 0.189\" W (11.40mm x 4.80mm) |
| ESR | 60 Ohms | 60 Ohms | 35 Ohms | 50 Ohms | 35 Ohms | 50 Ohms |
| Frequency | 9 MHz | 9.216 MHz | 9.216 MHz | 9.216 MHz | 9.216 MHz | 9.216 MHz |
Request a quote on any ECS Inc. ECS9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.

ECS Inc.