
ZXTP25040DFHTA
Diodes Incorporated
23 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated ZXTP Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, operating temperature of -55°C ~ 150°C (TJ) and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below.
| Parameter | ZXTP25040DFHTA | ZXTP4003ZTA | ZXTP5240F-7 | ZXTP718MATA |
|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-243AA | TO-236-3, SC-59, SOT-23-3 | 3-UDFN |
| Current - collector (Ic) | 3 A | 1 A | 2 A | 3.5 A |
| Current - collector cutoff | 50nA (ICBO) | 50nA (ICBO) | 100nA (ICBO) | 25nA |
| DC current gain (hFE) (Min) @ ic, vce | 300 @ 10mA, 2V | 100 @ 150mA, 200mV | 300 @ 100mA, 2V | 150 @ 2A, 2V |
| Power - max | 1.25 W | 1.5 W | 730 mW | 3 W |
| Voltage - collector emitter breakdown | 40 V | 100 V | 40 V | 20 V |
| Frequency | 270MHz | — | 100MHz | 180MHz |
| Vce saturation (Max) @ ib, ic | 220mV @ 300mA, 3A | — | 350mV @ 200mA, 2A | 300mV @ 350mA, 3.5A |
Request a quote on any Diodes Incorporated ZXTP Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated