
ZXTP05120HFFTA
Diodes Incorporated
5 variants · Diodes Incorporated
The Diodes Incorporated ZXTP Microcontrollers Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount, operating temperature of -55°C ~ 150°C (TJ) and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated ZXTP Microcontrollers Series part numbers are active and orderable.
| Parameter | ZXTP05120HFFTA | ZXTP2039FTA | ZXTP23015CFHTA | ZXTP25020BFHTA | ZXTP25020DFLTA |
|---|---|---|---|---|---|
| Case | SOT-23-3 Flat Leads | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 1 A | 1 A | 5 A | 4 A | 1.5 A |
| Current - collector cutoff | 10µA | 100nA | 20nA | 50nA (ICBO) | 50nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 3000 @ 1A, 5V | 100 @ 500mA, 5V | 200 @ 500mA, 2V | 100 @ 10mA, 2V | 300 @ 10mA, 2V |
| FET type | PNP - Darlington | PNP | PNP | PNP | PNP |
| Frequency | 150MHz | 150MHz | 270MHz | 250MHz | 290MHz |
| Power - max | 1.5 W | 350 mW | 1.25 W | 1.25 W | 350 mW |
| Vce saturation (Max) @ ib, ic | 2V @ 2mA, 2A | 600mV @ 100mA, 1A | 190mV @ 240mA, 6A | 210mV @ 500mA, 5A | 260mV @ 400mA, 4A |
Request a quote on any Diodes Incorporated ZXTP Microcontrollers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated